summaryrefslogtreecommitdiff
path: root/Integration/bin/Integrate.class
blob: 836c07c288d83760ba96d30fba1c9758d98ad495 (plain)
ofshex dumpascii
0000 ca fe ba be 00 00 00 38 00 c9 07 00 02 01 00 09 49 6e 74 65 67 72 61 74 65 07 00 04 01 00 10 6a .......8........Integrate......j
0020 61 76 61 2f 6c 61 6e 67 2f 4f 62 6a 65 63 74 01 00 06 3c 69 6e 69 74 3e 01 00 03 28 29 56 01 00 ava/lang/Object...<init>...()V..
0040 04 43 6f 64 65 0a 00 03 00 09 0c 00 05 00 06 01 00 0f 4c 69 6e 65 4e 75 6d 62 65 72 54 61 62 6c .Code.............LineNumberTabl
0060 65 01 00 12 4c 6f 63 61 6c 56 61 72 69 61 62 6c 65 54 61 62 6c 65 01 00 04 74 68 69 73 01 00 0b e...LocalVariableTable...this...
0080 4c 49 6e 74 65 67 72 61 74 65 3b 01 00 0d 66 75 6e 63 74 69 6f 6e 56 61 6c 75 65 01 00 0a 28 44 LIntegrate;...functionValue...(D
00a0 44 44 44 44 44 44 29 44 06 40 14 00 00 00 00 00 00 0a 00 13 00 15 07 00 14 01 00 0e 6a 61 76 61 DDDDDD)D.@..................java
00c0 2f 6c 61 6e 67 2f 4d 61 74 68 0c 00 16 00 17 01 00 03 70 6f 77 01 00 05 28 44 44 29 44 06 40 10 /lang/Math........pow...(DD)D.@.
00e0 00 00 00 00 00 00 06 40 08 00 00 00 00 00 00 06 40 00 00 00 00 00 00 00 01 00 01 41 01 00 01 44 .......@........@..........A...D
0100 01 00 01 42 01 00 01 43 01 00 01 45 01 00 01 46 01 00 01 78 01 00 05 76 61 6c 75 65 01 00 0e 61 ...B...C...E...F...x...value...a
0120 6e 74 69 44 65 72 69 76 61 74 69 76 65 01 00 0b 28 44 44 44 44 44 44 44 44 29 44 06 40 18 00 00 ntiDerivative...(DDDDDDDD)D.@...
0140 00 00 00 00 01 00 01 61 01 00 01 62 01 00 05 66 69 72 73 74 01 00 04 6c 61 73 74 01 00 0c 6d 69 .......a...b...first...last...mi
0160 64 70 6f 69 6e 74 52 75 6c 65 01 00 0c 28 44 44 44 44 44 44 44 44 44 29 44 0a 00 01 00 31 0c 00 dpointRule...(DDDDDDDDD)D....1..
0180 0e 00 0f 01 00 0d 73 74 61 72 74 49 6e 74 65 72 76 61 6c 01 00 0b 65 6e 64 49 6e 74 65 72 76 61 ......startInterval...endInterva
01a0 6c 01 00 0b 6e 75 6d 49 6e 74 65 72 76 61 6c 01 00 03 73 75 6d 01 00 04 74 65 6d 70 01 00 05 77 l...numInterval...sum...temp...w
01c0 69 64 74 68 01 00 05 73 74 61 72 74 01 00 01 69 01 00 0d 53 74 61 63 6b 4d 61 70 54 61 62 6c 65 idth...start...i...StackMapTable
01e0 01 00 0d 74 72 61 70 65 7a 6f 69 64 52 75 6c 65 01 00 02 62 31 01 00 02 62 32 01 00 0c 73 69 6d ...trapezoidRule...b1...b2...sim
0200 70 73 6f 6e 73 52 75 6c 65 0a 00 01 00 40 0c 00 2e 00 2f 0a 00 01 00 42 0c 00 3b 00 2f 01 00 03 psonsRule....@..../....B..;./...
0220 6d 69 64 01 00 04 74 72 61 70 01 00 0c 70 65 72 63 65 6e 74 45 72 72 6f 72 01 00 16 28 44 44 29 mid...trap...percentError...(DD)
0240 4c 6a 61 76 61 2f 6c 61 6e 67 2f 53 74 72 69 6e 67 3b 08 00 48 01 00 04 6e 6f 6e 65 08 00 4a 01 Ljava/lang/String;..H...none..J.
0260 00 07 25 2e 39 66 20 25 25 0a 00 4c 00 4e 07 00 4d 01 00 10 6a 61 76 61 2f 6c 61 6e 67 2f 44 6f ..%.9f.%%..L.N..M...java/lang/Do
0280 75 62 6c 65 0c 00 4f 00 50 01 00 07 76 61 6c 75 65 4f 66 01 00 15 28 44 29 4c 6a 61 76 61 2f 6c uble..O.P...valueOf...(D)Ljava/l
02a0 61 6e 67 2f 44 6f 75 62 6c 65 3b 0a 00 52 00 54 07 00 53 01 00 10 6a 61 76 61 2f 6c 61 6e 67 2f ang/Double;..R.T..S...java/lang/
02c0 53 74 72 69 6e 67 0c 00 55 00 56 01 00 06 66 6f 72 6d 61 74 01 00 39 28 4c 6a 61 76 61 2f 6c 61 String..U.V...format..9(Ljava/la
02e0 6e 67 2f 53 74 72 69 6e 67 3b 5b 4c 6a 61 76 61 2f 6c 61 6e 67 2f 4f 62 6a 65 63 74 3b 29 4c 6a ng/String;[Ljava/lang/Object;)Lj
0300 61 76 61 2f 6c 61 6e 67 2f 53 74 72 69 6e 67 3b 01 00 06 61 63 74 75 61 6c 01 00 08 65 73 74 69 ava/lang/String;...actual...esti
0320 6d 61 74 65 01 00 05 65 72 72 6f 72 01 00 04 6d 61 69 6e 01 00 16 28 5b 4c 6a 61 76 61 2f 6c 61 mate...error...main...([Ljava/la
0340 6e 67 2f 53 74 72 69 6e 67 3b 29 56 07 00 5d 01 00 11 6a 61 76 61 2f 75 74 69 6c 2f 53 63 61 6e ng/String;)V..]...java/util/Scan
0360 6e 65 72 09 00 5f 00 61 07 00 60 01 00 10 6a 61 76 61 2f 6c 61 6e 67 2f 53 79 73 74 65 6d 0c 00 ner.._.a..`...java/lang/System..
0380 62 00 63 01 00 02 69 6e 01 00 15 4c 6a 61 76 61 2f 69 6f 2f 49 6e 70 75 74 53 74 72 65 61 6d 3b b.c...in...Ljava/io/InputStream;
03a0 0a 00 5c 00 65 0c 00 05 00 66 01 00 18 28 4c 6a 61 76 61 2f 69 6f 2f 49 6e 70 75 74 53 74 72 65 ..\.e....f...(Ljava/io/InputStre
03c0 61 6d 3b 29 56 07 00 68 01 00 17 6a 61 76 61 2f 74 65 78 74 2f 44 65 63 69 6d 61 6c 46 6f 72 6d am;)V..h...java/text/DecimalForm
03e0 61 74 08 00 6a 01 00 08 23 2c 23 23 23 2e 30 30 0a 00 67 00 6c 0c 00 05 00 6d 01 00 15 28 4c 6a at..j...#,###.00..g.l....m...(Lj
0400 61 76 61 2f 6c 61 6e 67 2f 53 74 72 69 6e 67 3b 29 56 09 00 5f 00 6f 0c 00 70 00 71 01 00 03 6f ava/lang/String;)V.._.o..p.q...o
0420 75 74 01 00 15 4c 6a 61 76 61 2f 69 6f 2f 50 72 69 6e 74 53 74 72 65 61 6d 3b 08 00 73 01 00 2b ut...Ljava/io/PrintStream;..s..+
0440 50 6c 65 61 73 65 20 65 6e 74 65 72 20 74 68 65 20 22 61 22 20 62 6f 75 6e 64 20 6f 66 20 69 6e Please.enter.the."a".bound.of.in
0460 74 65 67 72 61 74 69 6f 6e 3a 20 0a 00 75 00 77 07 00 76 01 00 13 6a 61 76 61 2f 69 6f 2f 50 72 tegration:...u.w..v...java/io/Pr
0480 69 6e 74 53 74 72 65 61 6d 0c 00 78 00 6d 01 00 07 70 72 69 6e 74 6c 6e 0a 00 5c 00 7a 0c 00 7b intStream..x.m...println..\.z..{
04a0 00 7c 01 00 0a 6e 65 78 74 44 6f 75 62 6c 65 01 00 03 28 29 44 08 00 7e 01 00 2b 50 6c 65 61 73 .|...nextDouble...()D..~..+Pleas
04c0 65 20 65 6e 74 65 72 20 74 68 65 20 22 62 22 20 62 6f 75 6e 64 20 6f 66 20 69 6e 74 65 67 72 61 e.enter.the."b".bound.of.integra
04e0 74 69 6f 6e 3a 20 08 00 80 01 00 20 45 72 72 6f 72 3a 20 22 61 22 20 6d 75 73 74 20 62 65 20 6c tion:.......Error:."a".must.be.l
0500 65 73 73 20 74 68 61 6e 20 22 62 22 0a 00 5f 00 82 0c 00 83 00 84 01 00 04 65 78 69 74 01 00 04 ess.than."b".._..........exit...
0520 28 49 29 56 08 00 86 01 00 2a 50 6c 65 61 73 65 20 65 6e 74 65 72 20 74 68 65 20 6e 75 6d 62 65 (I)V.....*Please.enter.the.numbe
0540 72 20 6f 66 20 73 75 62 2d 69 6e 74 65 72 76 61 6c 73 3a 20 0a 00 5c 00 88 0c 00 89 00 8a 01 00 r.of.sub-intervals:...\.........
0560 07 6e 65 78 74 49 6e 74 01 00 03 28 29 49 08 00 8c 01 00 3f 54 68 65 20 61 6d 6f 75 6e 74 20 6f .nextInt...()I.....?The.amount.o
0580 66 20 73 75 62 2d 69 6e 74 65 72 76 61 6c 73 20 6d 75 73 74 20 62 65 20 67 72 65 61 74 65 72 20 f.sub-intervals.must.be.greater.
05a0 74 68 61 6e 20 6f 72 20 65 71 75 61 6c 20 74 6f 20 30 2e 08 00 8e 01 00 17 50 6c 65 61 73 65 20 than.or.equal.to.0.......Please.
05c0 65 6e 74 65 72 20 36 20 76 61 6c 75 65 73 3a 20 0a 00 5c 00 90 0c 00 91 00 06 01 00 05 63 6c 6f enter.6.values:...\..........clo
05e0 73 65 08 00 93 01 00 59 25 6e 25 6e 25 6e 46 75 6e 63 74 69 6f 6e 20 62 65 69 6e 67 20 69 6e 74 se.....Y%n%n%nFunction.being.int
0600 65 67 72 61 74 65 64 3a 20 25 2e 32 66 78 5e 35 20 2b 20 25 2e 32 66 78 5e 34 20 2b 20 25 2e 32 egrated:.%.2fx^5.+.%.2fx^4.+.%.2
0620 66 78 5e 33 20 2b 20 25 2e 32 66 78 5e 32 20 2b 20 25 2e 32 66 78 20 2b 20 25 2e 32 66 25 6e 25 fx^3.+.%.2fx^2.+.%.2fx.+.%.2f%n%
0640 6e 0a 00 75 00 95 0c 00 96 00 97 01 00 06 70 72 69 6e 74 66 01 00 3c 28 4c 6a 61 76 61 2f 6c 61 n..u..........printf..<(Ljava/la
0660 6e 67 2f 53 74 72 69 6e 67 3b 5b 4c 6a 61 76 61 2f 6c 61 6e 67 2f 4f 62 6a 65 63 74 3b 29 4c 6a ng/String;[Ljava/lang/Object;)Lj
0680 61 76 61 2f 69 6f 2f 50 72 69 6e 74 53 74 72 65 61 6d 3b 0a 00 01 00 99 0c 00 26 00 27 0a 00 01 ava/io/PrintStream;.......&.'...
06a0 00 9b 0c 00 3e 00 2f 08 00 9d 01 00 5e 2d 3e 20 54 68 65 20 65 78 61 63 74 20 76 61 6c 75 65 20 ....>./.....^->.The.exact.value.
06c0 28 66 6f 75 6e 64 20 62 79 20 75 73 69 6e 67 20 74 68 65 20 46 75 6e 64 61 6d 65 6e 74 61 6c 20 (found.by.using.the.Fundamental.
06e0 54 68 65 6f 72 65 6d 20 6f 66 20 43 61 6c 63 75 6c 75 73 29 3a 20 25 73 20 20 20 2f 2f 20 65 72 Theorem.of.Calculus):.%s...//.er
0700 72 6f 72 3a 20 25 73 25 6e 25 6e 0a 00 67 00 9f 0c 00 55 00 a0 01 00 26 28 4c 6a 61 76 61 2f 6c ror:.%s%n%n..g....U....&(Ljava/l
0720 61 6e 67 2f 4f 62 6a 65 63 74 3b 29 4c 6a 61 76 61 2f 6c 61 6e 67 2f 53 74 72 69 6e 67 3b 0a 00 ang/Object;)Ljava/lang/String;..
0740 4c 00 a2 0c 00 a3 00 7c 01 00 0b 64 6f 75 62 6c 65 56 61 6c 75 65 0a 00 01 00 a5 0c 00 45 00 46 L......|...doubleValue.......E.F
0760 08 00 a7 01 00 5e 2d 3e 20 54 68 65 20 65 73 74 69 6d 61 74 65 64 20 76 61 6c 75 65 20 28 66 6f .....^->.The.estimated.value.(fo
0780 75 6e 64 20 62 79 20 75 73 69 6e 67 20 74 68 65 20 4d 69 64 70 6f 69 6e 74 20 52 65 69 6d 61 6e und.by.using.the.Midpoint.Reiman
07a0 6e 20 53 75 6d 20 6d 65 74 68 6f 64 29 3a 20 25 73 20 20 20 2f 2f 20 65 72 72 6f 72 3a 20 25 73 n.Sum.method):.%s...//.error:.%s
07c0 25 6e 25 6e 0a 00 67 00 a9 0c 00 55 00 aa 01 00 15 28 44 29 4c 6a 61 76 61 2f 6c 61 6e 67 2f 53 %n%n..g....U.....(D)Ljava/lang/S
07e0 74 72 69 6e 67 3b 08 00 ac 01 00 61 2d 3e 20 54 68 65 20 65 73 74 69 6d 61 74 65 64 20 76 61 6c tring;.....a->.The.estimated.val
0800 75 65 20 28 66 6f 75 6e 64 20 62 79 20 75 73 69 6e 67 20 74 68 65 20 54 72 61 70 65 7a 6f 69 64 ue.(found.by.using.the.Trapezoid
0820 61 6c 20 52 65 69 6d 61 6e 6e 20 53 75 6d 20 6d 65 74 68 6f 64 29 3a 20 25 73 20 20 20 2f 2f 20 al.Reimann.Sum.method):.%s...//.
0840 65 72 72 6f 72 3a 20 25 73 25 6e 25 6e 08 00 ae 01 00 5e 2d 3e 20 54 68 65 20 65 73 74 69 6d 61 error:.%s%n%n.....^->.The.estima
0860 74 65 64 20 76 61 6c 75 65 20 28 66 6f 75 6e 64 20 62 79 20 75 73 69 6e 67 20 74 68 65 20 53 69 ted.value.(found.by.using.the.Si
0880 6d 70 73 6f 6e 73 20 52 65 69 6d 61 6e 6e 20 53 75 6d 20 6d 65 74 68 6f 64 29 3a 20 25 73 20 20 mpsons.Reimann.Sum.method):.%s..
08a0 20 2f 2f 20 65 72 72 6f 72 3a 20 25 73 25 6e 25 6e 08 00 b0 01 00 19 45 72 72 6f 72 3a 20 49 6e .//.error:.%s%n%n......Error:.In
08c0 76 61 6c 69 64 20 69 6e 70 75 74 20 74 79 70 65 08 00 b2 01 00 0f 45 72 72 6f 72 3a 20 4e 6f 20 valid.input.type......Error:.No.
08e0 69 6e 70 75 74 07 00 b4 01 00 20 6a 61 76 61 2f 75 74 69 6c 2f 49 6e 70 75 74 4d 69 73 6d 61 74 input......java/util/InputMismat
0900 63 68 45 78 63 65 70 74 69 6f 6e 07 00 b6 01 00 20 6a 61 76 61 2f 75 74 69 6c 2f 4e 6f 53 75 63 chException......java/util/NoSuc
0920 68 45 6c 65 6d 65 6e 74 45 78 63 65 70 74 69 6f 6e 01 00 04 61 72 67 73 01 00 13 5b 4c 6a 61 76 hElementException...args...[Ljav
0940 61 2f 6c 61 6e 67 2f 53 74 72 69 6e 67 3b 01 00 05 69 6e 70 75 74 01 00 13 4c 6a 61 76 61 2f 75 a/lang/String;...input...Ljava/u
0960 74 69 6c 2f 53 63 61 6e 6e 65 72 3b 01 00 09 66 6f 72 6d 61 74 74 65 72 01 00 19 4c 6a 61 76 61 til/Scanner;...formatter...Ljava
0980 2f 74 65 78 74 2f 44 65 63 69 6d 61 6c 46 6f 72 6d 61 74 3b 01 00 01 6e 01 00 01 49 01 00 12 4c /text/DecimalFormat;...n...I...L
09a0 6a 61 76 61 2f 6c 61 6e 67 2f 44 6f 75 62 6c 65 3b 01 00 08 6d 69 64 70 6f 69 6e 74 01 00 09 74 java/lang/Double;...midpoint...t
09c0 72 61 70 65 7a 6f 69 64 01 00 08 73 69 6d 70 73 6f 6e 73 01 00 22 4c 6a 61 76 61 2f 75 74 69 6c rapezoid...simpsons.."Ljava/util
09e0 2f 49 6e 70 75 74 4d 69 73 6d 61 74 63 68 45 78 63 65 70 74 69 6f 6e 3b 01 00 01 79 01 00 22 4c /InputMismatchException;...y.."L
0a00 6a 61 76 61 2f 75 74 69 6c 2f 4e 6f 53 75 63 68 45 6c 65 6d 65 6e 74 45 78 63 65 70 74 69 6f 6e java/util/NoSuchElementException
0a20 3b 07 00 b8 01 00 0a 53 6f 75 72 63 65 46 69 6c 65 01 00 0e 49 6e 74 65 67 72 61 74 65 2e 6a 61 ;......SourceFile...Integrate.ja
0a40 76 61 00 21 00 01 00 03 00 00 00 00 00 08 00 01 00 05 00 06 00 01 00 07 00 00 00 2f 00 01 00 01 va.!......................./....
0a60 00 00 00 05 2a b7 00 08 b1 00 00 00 02 00 0a 00 00 00 06 00 01 00 00 00 08 00 0b 00 00 00 0c 00 ....*...........................
0a80 01 00 00 00 05 00 0c 00 0d 00 00 00 09 00 0e 00 0f 00 01 00 07 00 00 00 be 00 08 00 10 00 00 00 ................................
0aa0 3e 0e 39 0e 26 18 0c 14 00 10 b8 00 12 6b 28 18 0c 14 00 18 b8 00 12 6b 63 18 04 18 0c 14 00 1a >.9.&........k(........kc.......
0ac0 b8 00 12 6b 63 18 06 18 0c 14 00 1c b8 00 12 6b 18 08 18 0c 6b 63 18 0a 63 63 39 0e 18 0e af 00 ...kc..........k....kc..cc9.....
0ae0 00 00 02 00 0a 00 00 00 16 00 05 00 00 00 0c 00 03 00 0e 00 24 00 0f 00 38 00 0e 00 3b 00 11 00 ....................$...8...;...
0b00 0b 00 00 00 52 00 08 00 00 00 3e 00 1e 00 1f 00 00 00 00 00 3e 00 20 00 1f 00 02 00 00 00 3e 00 ....R.....>.........>.........>.
0b20 21 00 1f 00 04 00 00 00 3e 00 1f 00 1f 00 06 00 00 00 3e 00 22 00 1f 00 08 00 00 00 3e 00 23 00 !.......>.........>.".......>.#.
0b40 1f 00 0a 00 00 00 3e 00 24 00 1f 00 0c 00 03 00 3b 00 25 00 1f 00 0e 00 09 00 26 00 27 00 01 00 ......>.$.......;.%.......&.'...
0b60 07 00 00 01 5c 00 08 00 14 00 00 00 ac 26 14 00 28 6f 47 28 14 00 10 6f 49 18 04 14 00 18 6f 39 ....\........&..(oG(...oI.....o9
0b80 04 18 06 14 00 1a 6f 39 06 18 08 14 00 1c 6f 39 08 26 18 0c 14 00 28 b8 00 12 6b 28 18 0c 14 00 ......o9......o9.&....(...k(....
0ba0 10 b8 00 12 6b 63 18 04 18 0c 14 00 18 b8 00 12 6b 63 18 06 18 0c 14 00 1a b8 00 12 6b 63 18 08 ....kc..........kc..........kc..
0bc0 18 0c 14 00 1c b8 00 12 6b 63 18 0a 18 0c 6b 63 39 10 26 18 0e 14 00 28 b8 00 12 6b 28 18 0e 14 ........kc....kc9.&....(...k(...
0be0 00 10 b8 00 12 6b 63 18 04 18 0e 14 00 18 b8 00 12 6b 63 18 06 18 0e 14 00 1a b8 00 12 6b 63 18 .....kc..........kc..........kc.
0c00 08 18 0e 14 00 1c b8 00 12 6b 63 18 0a 18 0e 6b 63 39 12 18 12 18 10 67 af 00 00 00 02 00 0a 00 .........kc....kc9.....g........
0c20 00 00 32 00 0c 00 00 00 18 00 24 00 1a 00 51 00 1b 00 5c 00 1a 00 5d 00 1b 00 62 00 1a 00 65 00 ..2.......$...Q...\...]...b...e.
0c40 1d 00 92 00 1e 00 9d 00 1d 00 9e 00 1e 00 a3 00 1d 00 a6 00 22 00 0b 00 00 00 66 00 0a 00 00 00 ....................".....f.....
0c60 ac 00 1e 00 1f 00 00 00 00 00 ac 00 20 00 1f 00 02 00 00 00 ac 00 21 00 1f 00 04 00 00 00 ac 00 ......................!.........
0c80 1f 00 1f 00 06 00 00 00 ac 00 22 00 1f 00 08 00 00 00 ac 00 23 00 1f 00 0a 00 00 00 ac 00 2a 00 ..........".........#.........*.
0ca0 1f 00 0c 00 00 00 ac 00 2b 00 1f 00 0e 00 65 00 47 00 2c 00 1f 00 10 00 a6 00 06 00 2d 00 1f 00 ........+.....e.G.,.........-...
0cc0 12 00 09 00 2e 00 2f 00 01 00 07 00 00 01 33 00 0e 00 1c 00 00 00 4c 0e 39 12 18 0e 18 0c 67 18 ....../.......3.......L.9.....g.
0ce0 10 6f 39 16 18 0c 18 16 14 00 1c 6f 63 39 18 18 18 39 1a a7 00 22 26 28 18 04 18 06 18 08 18 0a .o9........oc9...9..."&(........
0d00 18 1a b8 00 30 39 14 18 12 18 14 63 39 12 18 1a 18 16 63 39 1a 18 1a 18 0e 98 9e ff dc 18 12 18 ....09.....c9.....c9............
0d20 16 6b af 00 00 00 03 00 0a 00 00 00 22 00 08 00 00 00 29 00 03 00 2a 00 0d 00 2b 00 18 00 2d 00 .k..........".....)...*...+...-.
0d40 1f 00 2f 00 30 00 30 00 37 00 2d 00 46 00 34 00 0b 00 00 00 8e 00 0e 00 00 00 4c 00 1e 00 1f 00 ../.0.0.7.-.F.4...........L.....
0d60 00 00 00 00 4c 00 20 00 1f 00 02 00 00 00 4c 00 21 00 1f 00 04 00 00 00 4c 00 1f 00 1f 00 06 00 ....L.........L.!.......L.......
0d80 00 00 4c 00 22 00 1f 00 08 00 00 00 4c 00 23 00 1f 00 0a 00 00 00 4c 00 32 00 1f 00 0c 00 00 00 ..L.".......L.#.......L.2.......
0da0 4c 00 33 00 1f 00 0e 00 00 00 4c 00 34 00 1f 00 10 00 03 00 49 00 35 00 1f 00 12 00 30 00 0e 00 L.3.......L.4.......I.5.....0...
0dc0 36 00 1f 00 14 00 0d 00 3f 00 37 00 1f 00 16 00 18 00 34 00 38 00 1f 00 18 00 1c 00 2a 00 39 00 6.......?.7.......4.8.......*.9.
0de0 1f 00 1a 00 3a 00 00 00 19 00 02 ff 00 1f 00 0f 03 03 03 03 03 03 03 03 03 03 00 00 03 03 03 00 ....:...........................
0e00 00 1e 00 09 00 3b 00 2f 00 01 00 07 00 00 01 44 00 10 00 1c 00 00 00 5c 0e 39 12 18 0e 18 0c 67 .....;./.......D.......\.9.....g
0e20 18 10 6f 39 18 18 0c 39 1a a7 00 40 26 28 18 04 18 06 18 08 18 0a 18 1a b8 00 30 39 14 26 28 18 ..o9...9...@&(............09.&(.
0e40 04 18 06 18 08 18 0a 18 1a 18 18 63 b8 00 30 39 16 18 12 18 18 18 14 18 16 63 14 00 1c 6f 6b 63 ...........c..09.........c...okc
0e60 39 12 18 1a 18 18 63 39 1a 18 1a 18 0e 98 9b ff be 18 12 af 00 00 00 03 00 0a 00 00 00 22 00 08 9.....c9....................."..
0e80 00 00 00 3b 00 03 00 3c 00 0d 00 3e 00 14 00 42 00 25 00 43 00 39 00 46 00 4a 00 3e 00 59 00 4a ...;...<...>...B.%.C.9.F.J.>.Y.J
0ea0 00 0b 00 00 00 8e 00 0e 00 00 00 5c 00 1e 00 1f 00 00 00 00 00 5c 00 20 00 1f 00 02 00 00 00 5c ...........\.........\.........\
0ec0 00 21 00 1f 00 04 00 00 00 5c 00 1f 00 1f 00 06 00 00 00 5c 00 22 00 1f 00 08 00 00 00 5c 00 23 .!.......\.........\.".......\.#
0ee0 00 1f 00 0a 00 00 00 5c 00 32 00 1f 00 0c 00 00 00 5c 00 33 00 1f 00 0e 00 00 00 5c 00 34 00 1f .......\.2.......\.3.......\.4..
0f00 00 10 00 03 00 59 00 35 00 1f 00 12 00 25 00 2c 00 3c 00 1f 00 14 00 39 00 18 00 3d 00 1f 00 16 .....Y.5.....%.,.<.....9...=....
0f20 00 0d 00 4f 00 37 00 1f 00 18 00 11 00 48 00 39 00 1f 00 1a 00 3a 00 00 00 1a 00 02 ff 00 14 00 ...O.7.......H.9.....:..........
0f40 10 03 03 03 03 03 03 03 03 03 03 00 00 00 00 03 03 00 00 3c 00 09 00 3e 00 2f 00 01 00 07 00 00 ...................<...>./......
0f60 00 ce 00 12 00 16 00 00 00 38 26 28 18 04 18 06 18 08 18 0a 18 0c 18 0e 18 10 b8 00 3f 39 12 26 .........8&(................?9.&
0f80 28 18 04 18 06 18 08 18 0a 18 0c 18 0e 18 10 b8 00 41 39 14 14 00 1c 18 12 6b 18 14 63 14 00 1a (................A9......k..c...
0fa0 6f af 00 00 00 02 00 0a 00 00 00 0e 00 03 00 00 00 51 00 15 00 52 00 2a 00 54 00 0b 00 00 00 70 o................Q...R.*.T.....p
0fc0 00 0b 00 00 00 38 00 1e 00 1f 00 00 00 00 00 38 00 20 00 1f 00 02 00 00 00 38 00 21 00 1f 00 04 .....8.........8.........8.!....
0fe0 00 00 00 38 00 1f 00 1f 00 06 00 00 00 38 00 22 00 1f 00 08 00 00 00 38 00 23 00 1f 00 0a 00 00 ...8.........8.".......8.#......
1000 00 38 00 32 00 1f 00 0c 00 00 00 38 00 33 00 1f 00 0e 00 00 00 38 00 34 00 1f 00 10 00 15 00 23 .8.2.......8.3.......8.4.......#
1020 00 43 00 1f 00 12 00 2a 00 0e 00 44 00 1f 00 14 00 09 00 45 00 46 00 01 00 07 00 00 00 79 00 06 .C.....*...D.......E.F.......y..
1040 00 06 00 00 00 23 28 26 67 26 6f 39 04 18 04 0e 97 9a 00 06 12 47 b0 12 49 04 bd 00 03 59 03 18 .....#(&g&o9.........G..I....Y..
1060 04 b8 00 4b 53 b8 00 51 b0 00 00 00 03 00 0a 00 00 00 12 00 04 00 00 00 5b 00 07 00 5d 00 0e 00 ...KS..Q................[...]...
1080 5e 00 11 00 60 00 0b 00 00 00 20 00 03 00 00 00 23 00 57 00 1f 00 00 00 00 00 23 00 58 00 1f 00 ^...`...........#.W.......#.X...
10a0 02 00 07 00 1c 00 59 00 1f 00 04 00 3a 00 00 00 06 00 01 fc 00 11 03 00 09 00 5a 00 5b 00 01 00 ......Y.....:.............Z.[...
10c0 07 00 00 03 ae 00 12 00 1b 00 00 01 dc bb 00 5c 59 b2 00 5e b7 00 64 4c bb 00 67 59 12 69 b7 00 ...............\Y..^..dL..gY.i..
10e0 6b 4d b2 00 6e 12 72 b6 00 74 2b b6 00 79 4a b2 00 6e 12 7d b6 00 74 2b b6 00 79 39 05 18 05 29 kM..n.r..t+..yJ..n.}..t+..y9...)
1100 98 9c 00 0f b2 00 6e 12 7f b6 00 74 03 b8 00 81 b2 00 6e 12 85 b6 00 74 2b b6 00 87 36 07 15 07 ......n....t......n....t+...6...
1120 9d 00 0f b2 00 6e 12 8b b6 00 74 03 b8 00 81 b2 00 6e 12 8d b6 00 74 2b b6 00 79 39 08 2b b6 00 .....n....t......n....t+..y9.+..
1140 79 39 0a 2b b6 00 79 39 0c 2b b6 00 79 39 0e 2b b6 00 79 39 10 2b b6 00 79 39 12 2b b6 00 8f b2 y9.+..y9.+..y9.+..y9.+..y9.+....
1160 00 6e 12 92 10 06 bd 00 03 59 03 18 08 b8 00 4b 53 59 04 18 0a b8 00 4b 53 59 05 18 0c b8 00 4b .n.......Y.....KSY.....KSY.....K
1180 53 59 06 18 0e b8 00 4b 53 59 07 18 10 b8 00 4b 53 59 08 18 12 b8 00 4b 53 b6 00 94 57 18 08 18 SY.....KSY.....KSY.....KS...W...
11a0 0a 18 0c 18 0e 18 10 18 12 29 18 05 b8 00 98 b8 00 4b 3a 14 18 08 18 0a 18 0c 18 0e 18 10 18 12 .........).......K:.............
11c0 29 18 05 15 07 87 b8 00 3f 39 15 18 08 18 0a 18 0c 18 0e 18 10 18 12 29 18 05 15 07 87 b8 00 41 ).......?9.............).......A
11e0 39 17 18 08 18 0a 18 0c 18 0e 18 10 18 12 29 18 05 15 07 87 b8 00 9a 39 19 b2 00 6e 12 9c 05 bd 9.............)........9...n....
1200 00 03 59 03 2c 19 14 b6 00 9e 53 59 04 19 14 b6 00 a1 19 14 b6 00 a1 b8 00 a4 53 b6 00 94 57 b2 ..Y.,.....SY..............S...W.
1220 00 6e 12 a6 05 bd 00 03 59 03 2c 18 15 b6 00 a8 53 59 04 19 14 b6 00 a1 18 15 b8 00 a4 53 b6 00 .n......Y.,.....SY...........S..
1240 94 57 b2 00 6e 12 ab 05 bd 00 03 59 03 2c 18 17 b6 00 a8 53 59 04 19 14 b6 00 a1 18 17 b8 00 a4 .W..n......Y.,.....SY...........
1260 53 b6 00 94 57 b2 00 6e 12 ad 05 bd 00 03 59 03 2c 18 19 b6 00 a8 53 59 04 19 14 b6 00 a1 18 19 S...W..n......Y.,.....SY........
